<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Cleveland Cavaliers</title>
	<link>http://www.cavslocker.com</link>
	<description>Daily Blog for Cleveland Cavaliers</description>
	<lastBuildDate>Tue, 10 Nov 2009 18:15:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Why LeBron Will Re-sign With the Cavs</title>
		<description>So much has been made about whether or not LeBron James, reigning NBA MVP and arguably the best player in the NBA, will re-sign with the Cleveland Cavaliers. One day, we hear how much he loves Cleveland; the next day, we hear that playing in Madison Square Garden on a ...</description>
		<link>http://www.cavslocker.com/2009/09/06/why-lebron-will-re-sign-with-the-cavs/</link>
			</item>
	<item>
		<title>The Cleveland Cavaliers will have a very interesting off season</title>
		<description>It will be a very interesting off season for the Cavaliers after they made their first trip to the NBA Finals.  It's possible that the Cavs will have a lot of change to their roster and that's not always a good thing.  The Cavs face two tough decisions ...</description>
		<link>http://www.cavslocker.com/2007/06/27/the-cleveland-cavaliers-will-have-a-very-interesting-off-season/</link>
			</item>
	<item>
		<title>San Antonio Spurs 83, Cleveland Cavaliers 82</title>
		<description>The Cavs played hard last night but it wasn't enough to beat the best team in the world.....The San Antonio Spurs.  The Cavs only shot 38.1% from the floor and that hurt them bad in the end.  Also, for some dumb reason Mike Brown decided to bench his ...</description>
		<link>http://www.cavslocker.com/2007/06/15/san-antonio-spurs-83-cleveland-cavaliers-82/</link>
			</item>
	<item>
		<title>San Antonio Spurs 75, Cleveland Cavaliers 72</title>
		<description>The Cavaliers just couldn't shoot the ball last night and that did them in.  They only shot 36.7% from the floor as a team.  The Cavs only got 7 points from the bench and that didn't help things last night.  LeBron James led the way for the ...</description>
		<link>http://www.cavslocker.com/2007/06/13/san-antonio-spurs-75-cleveland-cavaliers-72/</link>
			</item>
	<item>
		<title>San Antonio Spurs 103, Cleveland Cavaliers 92</title>
		<description>The Cavaliers were sleepwalking for three quarters as the Spurs built up a 89-62 lead after three quarters.  Then the Cavs came alive in the 4th quarter as they outscored the Spurs 30-14 but it was too little, too late.  LeBron James led the way for the Cavs ...</description>
		<link>http://www.cavslocker.com/2007/06/11/san-antonio-spurs-103-cleveland-cavaliers-92/</link>
			</item>
	<item>
		<title>San Antonio Spurs 85, Cleveland Cavaliers 76</title>
		<description>The Cavs failed to show up last night as they fell behind 64-49 after three quarters.  The Cavs also were outrebounded 43-32 which hurt them last night.  Daniel Gibson led the way for the Cavs with 16 points, 4 assists and 4 steals on 7 of 9 shooting ...</description>
		<link>http://www.cavslocker.com/2007/06/08/san-antonio-spurs-85-cleveland-cavaliers-76/</link>
			</item>
	<item>
		<title>THE NBA FINALS:  THE CLEVELAND CAVALIERS VS. THE SAN ANTONIO SPURS</title>
		<description>The Cleveland Cavaliers and San Antonio Spurs have both rolled through the playoffs so far.  The Cavs have a 12-4 record this post season and the Spurs are also 12-4.  This series will pit the games best player, LeBron James against a dynasty that has won multiple championships. ...</description>
		<link>http://www.cavslocker.com/2007/06/07/the-nba-finals-the-cleveland-cavaliers-vs-the-san-antonio-spurs/</link>
			</item>
	<item>
		<title>Cleveland Cavaliers 98, Detroit Pistons 82</title>
		<description>The Cleveland Cavaliers dominated the 4th quarter of the game last night as they outscored the Pistons 31-16 and sent them home!  The Cavs defense was fantastic last night as they held the Pistons to 35.9% shooting from the floor and outrebounded them 53-33 and those were big keys ...</description>
		<link>http://www.cavslocker.com/2007/06/03/cleveland-cavaliers-98-detroit-pistons-82/</link>
			</item>
	<item>
		<title>Cleveland Cavaliers 109, Detroit Pistons 107 in Double OT</title>
		<description>The Cleveland Cavaliers were in foul trouble during the OT periods, but it didn't matter as LeBron James became "King" James last night!  James was unstoppable as he scored 25 straight points at one point late in the game and he wound up scoring 29 of the last 30 ...</description>
		<link>http://www.cavslocker.com/2007/06/01/cleveland-cavaliers-109-detroit-pistons-107-in-double-ot/</link>
			</item>
	<item>
		<title>Cleveland Cavaliers 91, Detroit Pistons 87</title>
		<description>The Cleveland Cavaliers had a big 4th quarter as they outscored the Pistons 26-20 in the 4th quarter to win a big game last night!  LeBron James was the "King" last night as he scored 25 points, grabbed 7 rebounds, dished out 11 assists and stole the ball 3 ...</description>
		<link>http://www.cavslocker.com/2007/05/30/cleveland-cavaliers-91-detroit-pistons-87/</link>
			</item>
</channel>
</rss>
