<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cleveland Cavaliers</title>
	<link>http://www.cavslocker.com</link>
	<description>Daily Blog for Cleveland Cavaliers</description>
	<pubDate>Tue, 10 Nov 2009 18:15:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Why LeBron Will Re-sign With the Cavs</title>
		<link>http://www.cavslocker.com/2009/09/06/why-lebron-will-re-sign-with-the-cavs/</link>
		<comments>http://www.cavslocker.com/2009/09/06/why-lebron-will-re-sign-with-the-cavs/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 23:11:12 +0000</pubDate>
		<dc:creator>smash</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.cavslocker.com/2009/09/06/why-lebron-will-re-sign-with-the-cavs/</guid>
		<description><![CDATA[So much has been made about whether or not LeBron James, reigning NBA MVP and arguably the best player in the NBA, will re-sign with the Cleveland Cavaliers. One day, we hear how much he loves Cleveland; the next day, we hear that playing in Madison Square Garden on a regular basis would be a [...]]]></description>
			<content:encoded><![CDATA[<p>So much has been made about whether or not LeBron James, reigning NBA MVP and arguably the best player in the NBA, will re-sign with the Cleveland Cavaliers. One day, we hear how much he loves Cleveland; the next day, we hear that playing in Madison Square Garden on a regular basis would be a dream come true. It&#8217;s been back and forth for a few years now and we&#8217;re finally approaching the final year of his contract, and everything he says and does now will be even more scrutinized than before. But I think that all the hoopla about his leaving is just that - hoopla. When it&#8217;s all said and done, I think the reasons he should stay in Cleveland far outweigh any reasons he would go. And to go with this belief, I have put together a list of five reasons why LeBron James will remain a Cleveland Cavalier for a long time.</p>
<p>1. He&#8217;s on a proven winner - This is one of the facts people seem to gloss over. Why would LeBron, who constantly says that winning is his biggest priority, want to go to another team when he&#8217;s had so much success in Cleveland? Any team that would have the cap room to sign him would be rebuilding, and would he really want to spend his prime hoping to match the success he had in Cleveland? Unlikely. In Cleveland, he&#8217;s been to two conference finals, one NBA finals, led his team to 66 wins, and won MVP. Moreover, this team has been built around him and his talents and they&#8217;ve shown countless times that they are dedicated to winning. If he were to leave for New York or another big market team, he would be hoping that they would be able to build a winner around him, but that isn&#8217;t guaranteed and would be a huge gamble. Furthermore, the salary cap is expected to be so low next season, the teams with the most money would only be able to afford to bring in one maximum contract, which makes building a winner around LeBron even harder.</p>
<p>2. No other NBA can offer him a larger contract - The Cavs can offer him more money and add an extra year to a contract. To take another offer would greatly decrease his basketball earnings.</p>
<p>3. The belief that he can earn more in a larger market is a myth - This could be the biggest bit of information that &#8220;supports&#8221; the belief that LeBron is leaving. But it&#8217;s simply not true. Let&#8217;s look at this realistically: LeBron is arguably the most recognizable basketball player in the world and is already one of the most marketable athletes today. How much more can he make? What major company would pass on him as a Cavalier but jump on his bandwagon if he was in a Knicks jersey? Absolutely no one. He can&#8217;t get much more famous and he would still be one of the biggest names in sports even if he played for the Utah Jazz. Moving to a market like New York would benefit a player knocking on the door of superstardom, like Chris Bosh, but not for a player that&#8217;s already established himself as a superstar. And the purported clause in his Nike contract about receiving more if he plays in New York has already been proven to be false.</p>
<p>4. It would be better for his legacy - It would be great to suit up for a team with a great history, like the Knicks or Lakers, but you would be remembered with all the other greats of that team. No matter how great the careers of Kobe Bryant and Shaquille O&#8217;Neal have been, they will always be compared to Magic Johnson, Kareem Abdul-Jabbar, Jerry West (who&#8217;s the player on the NBA emblem) and others. But look at Michael Jordan and his legacy: he will by synonymous with the Chicago Bulls for a very long time. They even have a statue of him. And it&#8217;s safe to say that Kobe won&#8217;t get a statue in L.A. LeBron has already resurrected a dying franchise and broken many of the major individual records there. If he wins a championship there, his legacy will grow exponentially and will only improve his star power. Kobe may end up being the greatest player of his generation, but he probably won&#8217;t even be considered the greatest player to play for the Lakers.</p>
<p>5. He loves Ohio - Loyalty is something LeBron values. That&#8217;s why he&#8217;s constantly bragging about his hometown of Akron and why he&#8217;s surrounded himself with people he trusts who have known him since childhood. He may love New York and may love playing there, but &#8220;home&#8221; and &#8220;family&#8221; are two words that mean a great deal to him. And Cleveland is home. He grew up in the area - Akron is only about 39 miles away - and he&#8217;s already a legend. So many athletes dream of helping their hometown teams, and LeBron is currently living that dream.</p>
<p>At the end of the day, the only person that knows whether or not Lebron James will stay or go is LeBron James. And whatever decision he makes, I&#8217;m sure that he thought it through completely. But when looking at all of the evidence at hand, it&#8217;s hard to believe that he would take such a risk and leave a team that&#8217;s on the verge of winning a championship now.</p>
<p>At least, I really hope so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavslocker.com/2009/09/06/why-lebron-will-re-sign-with-the-cavs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cleveland Cavaliers will have a very interesting off season</title>
		<link>http://www.cavslocker.com/2007/06/27/the-cleveland-cavaliers-will-have-a-very-interesting-off-season/</link>
		<comments>http://www.cavslocker.com/2007/06/27/the-cleveland-cavaliers-will-have-a-very-interesting-off-season/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 14:23:32 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2007/06/27/the-cleveland-cavaliers-will-have-a-very-interesting-off-season/</guid>
		<description><![CDATA[It will be a very interesting off season for the Cavaliers after they made their first trip to the NBA Finals.  It&#8217;s possible that the Cavs will have a lot of change to their roster and that&#8217;s not always a good thing.  The Cavs face two tough decisions as Sasha Pavlovic and Anderson [...]]]></description>
			<content:encoded><![CDATA[<p>It will be a very interesting off season for the Cavaliers after they made their first trip to the NBA Finals.  It&#8217;s possible that the Cavs will have a lot of change to their roster and that&#8217;s not always a good thing.  The Cavs face two tough decisions as Sasha Pavlovic and Anderson Varejao will both become restriced free agents next week.  The Cavs have the right to match any offer either of those guys receive.  The Cavs really have to weigh if they are worth it or not to them.  Both of those guys could get big offers from teams when they hit the open market.  Damon Jones and Ira Newble have both requested trades but they aren&#8217;t worth much so it will be interesting to see if the Cavs can move them or not.  The Cavs really need to improve themselves at guard at that will be hard to do without having a draft pick this season.  But there have been whispers that the Cavs might either try to buy their way into the draft or trade their way in&#8230;.so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavslocker.com/2007/06/27/the-cleveland-cavaliers-will-have-a-very-interesting-off-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 83, Cleveland Cavaliers 82</title>
		<link>http://www.cavslocker.com/2007/06/15/san-antonio-spurs-83-cleveland-cavaliers-82/</link>
		<comments>http://www.cavslocker.com/2007/06/15/san-antonio-spurs-83-cleveland-cavaliers-82/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 14:49:43 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2007/06/15/san-antonio-spurs-83-cleveland-cavaliers-82/</guid>
		<description><![CDATA[The Cavs played hard last night but it wasn&#8217;t enough to beat the best team in the world&#8230;..The San Antonio Spurs.  The Cavs only shot 38.1% from the floor and that hurt them bad in the end.  Also, for some dumb reason Mike Brown decided to bench his best two big men and [...]]]></description>
			<content:encoded><![CDATA[<p>The Cavs played hard last night but it wasn&#8217;t enough to beat the best team in the world&#8230;..The San Antonio Spurs.  The Cavs only shot 38.1% from the floor and that hurt them bad in the end.  Also, for some dumb reason Mike Brown decided to bench his best two big men and it hurt the Cavs in the end when they couldn&#8217;t get any key rebounds late in the game.  LeBron James was tossing up bricks all night long as he was 10 for 30 from the floor and 2 for 6 from the free throw line.  He finished up with 24 points, 6 rebounds and 10 assists.  Drew Gooden (11 points, 11 rebounds) and Zydrunas Ilgauskas (8 points, 13 rebounds) both played well but were only on the floor for 53 combined minutes.  Daniel Gibson added 10 points, 2 rebounds and 5 assists.  The Cavaliers lost the NBA Finals 4 games to NONE against the Spurs.</p>
<p><a href="http://scores.espn.go.com/nba/boxscore?gameId=270614005">http://scores.espn.go.com/nba/boxscore?gameId=270614005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavslocker.com/2007/06/15/san-antonio-spurs-83-cleveland-cavaliers-82/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 75, Cleveland Cavaliers 72</title>
		<link>http://www.cavslocker.com/2007/06/13/san-antonio-spurs-75-cleveland-cavaliers-72/</link>
		<comments>http://www.cavslocker.com/2007/06/13/san-antonio-spurs-75-cleveland-cavaliers-72/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 14:25:39 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2007/06/13/san-antonio-spurs-75-cleveland-cavaliers-72/</guid>
		<description><![CDATA[The Cavaliers just couldn&#8217;t shoot the ball last night and that did them in.  They only shot 36.7% from the floor as a team.  The Cavs only got 7 points from the bench and that didn&#8217;t help things last night.  LeBron James led the way for the Cavs with 25 points, 8 [...]]]></description>
			<content:encoded><![CDATA[<p>The Cavaliers just couldn&#8217;t shoot the ball last night and that did them in.  They only shot 36.7% from the floor as a team.  The Cavs only got 7 points from the bench and that didn&#8217;t help things last night.  LeBron James led the way for the Cavs with 25 points, 8 rebounds, 7 assists and 2 steals.  Drew Gooden had a good game with 13 points and 12 rebounds before he fouled out late in the 4th quarter.  Sasha Pavlovic had a bad shooting night (5 for 15) but he still finished up with 13 points and 3 assists.  Zydrunas Ilgauskas had a great game with 12 points and 18 rebounds but the Cavs didn&#8217;t use him enough on offense as it was apparent that the Spurs couldn&#8217;t stop him.  Daniel Gibson got the start because of Larry Hughes being injured and he didn&#8217;t play too well.  In 36 minutes, Gibson had 2 points and 3 rebounds on 1 of 10 shooting from the floor.  The Cavs are now down 3-0 and they will try to stave of elimination on Thursday Night in Cleveland.</p>
<p><a href="http://scores.espn.go.com/nba/boxscore?gameId=270612005">http://scores.espn.go.com/nba/boxscore?gameId=270612005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavslocker.com/2007/06/13/san-antonio-spurs-75-cleveland-cavaliers-72/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 103, Cleveland Cavaliers 92</title>
		<link>http://www.cavslocker.com/2007/06/11/san-antonio-spurs-103-cleveland-cavaliers-92/</link>
		<comments>http://www.cavslocker.com/2007/06/11/san-antonio-spurs-103-cleveland-cavaliers-92/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 17:22:21 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2007/06/11/san-antonio-spurs-103-cleveland-cavaliers-92/</guid>
		<description><![CDATA[The Cavaliers were sleepwalking for three quarters as the Spurs built up a 89-62 lead after three quarters.  Then the Cavs came alive in the 4th quarter as they outscored the Spurs 30-14 but it was too little, too late.  LeBron James led the way for the Cavs with 25 points, 7 rebounds [...]]]></description>
			<content:encoded><![CDATA[<p>The Cavaliers were sleepwalking for three quarters as the Spurs built up a 89-62 lead after three quarters.  Then the Cavs came alive in the 4th quarter as they outscored the Spurs 30-14 but it was too little, too late.  LeBron James led the way for the Cavs with 25 points, 7 rebounds and 6 assists.  Daniel Gibson injected some life into the Cavs with 15 points off of the bench.  Drew Gooden (13 points, 6 rebounds) and Sasha Pavlovic (10 points, 4 rebounds) both played hard but their results were limited.  Zydrunas Ilgauskas had 9 points and 4 rebounds, but he only played about half of the game.  Anderson Varejao played tough off of the bench for the Cavs.  He finished up with 8 points, 10 rebounds and 2 assists.  Larry Hughes had another awful game as he played 20 minutes and didn&#8217;t score.  He added 2 rebounds and 2 assists.  The Cavs are now down 2-0 in this series as it shifts to Cleveland.</p>
<p><a href="http://scores.espn.go.com/nba/boxscore?gameId=270610024">http://scores.espn.go.com/nba/boxscore?gameId=270610024</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavslocker.com/2007/06/11/san-antonio-spurs-103-cleveland-cavaliers-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 85, Cleveland Cavaliers 76</title>
		<link>http://www.cavslocker.com/2007/06/08/san-antonio-spurs-85-cleveland-cavaliers-76/</link>
		<comments>http://www.cavslocker.com/2007/06/08/san-antonio-spurs-85-cleveland-cavaliers-76/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 22:22:02 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2007/06/08/san-antonio-spurs-85-cleveland-cavaliers-76/</guid>
		<description><![CDATA[The Cavs failed to show up last night as they fell behind 64-49 after three quarters.  The Cavs also were outrebounded 43-32 which hurt them last night.  Daniel Gibson led the way for the Cavs with 16 points, 4 assists and 4 steals on 7 of 9 shooting from the floor.  LeBron [...]]]></description>
			<content:encoded><![CDATA[<p>The Cavs failed to show up last night as they fell behind 64-49 after three quarters.  The Cavs also were outrebounded 43-32 which hurt them last night.  Daniel Gibson led the way for the Cavs with 16 points, 4 assists and 4 steals on 7 of 9 shooting from the floor.  LeBron James had a bad game as he was only 4 for 16 shooting from the floor and wound up with only 14 points, 7 rebounds and 4 assists.  Drew Gooden didn&#8217;t have that good of a game either and finished with 14 points and 4 rebounds.  Sasha Pavlovic had a decent game with 13 points and 5 rebounds.  Anderson Varejao showed some heart as he wound up with 10 points and 4 rebounds.  Zydrunas Ilgauskas and Larry Hughes didn&#8217;t add much to the Cavs last night as they combined to shoot 2 for 13 from the floor and finished with only 4 points and 9 rebounds combined in 46 minutes on the floor.  The Spurs are now up 1-0 in this series.</p>
<p><a href="http://scores.espn.go.com/nba/boxscore?gameId=270607024">http://scores.espn.go.com/nba/boxscore?gameId=270607024</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavslocker.com/2007/06/08/san-antonio-spurs-85-cleveland-cavaliers-76/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THE NBA FINALS:  THE CLEVELAND CAVALIERS VS. THE SAN ANTONIO SPURS</title>
		<link>http://www.cavslocker.com/2007/06/07/the-nba-finals-the-cleveland-cavaliers-vs-the-san-antonio-spurs/</link>
		<comments>http://www.cavslocker.com/2007/06/07/the-nba-finals-the-cleveland-cavaliers-vs-the-san-antonio-spurs/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 21:20:49 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2007/06/07/the-nba-finals-the-cleveland-cavaliers-vs-the-san-antonio-spurs/</guid>
		<description><![CDATA[The Cleveland Cavaliers and San Antonio Spurs have both rolled through the playoffs so far.  The Cavs have a 12-4 record this post season and the Spurs are also 12-4.  This series will pit the games best player, LeBron James against a dynasty that has won multiple championships.   Here is a [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Cavaliers and San Antonio Spurs have both rolled through the playoffs so far.  The Cavs have a 12-4 record this post season and the Spurs are also 12-4.  This series will pit the games best player, LeBron James against a dynasty that has won multiple championships.   Here is a closer look at the matchups in this series:</p>
<p>POINT GUARD:  Tony Parker is an amazing player as he&#8217;s just so darn fast that he causes matchup problems.  His signature shot is a mid range jumper which is very hard to defend.  He&#8217;s not your typical point guard as he likes to shoot first rather than pass the ball.  Still, Parker has averaged 19.8 points, 2.9 rebounds, 6.4 assists and 1.2 steals per game this postseason.  He also has shot well as he&#8217;s hit 45.7% of his shots from the floor and 71.3% from the free throw line.  Larry Hughes has been banged up with a bad foot but he will try to give it a go.  Hughes is also a shoot first type of point guard.  He has averaged 12.6 points, 4.1 rebounds, 2.6 assists and 1.5 steals per game in the playoffs so far.  His shooting has been a little off as he&#8217;s only hit 36% from the floor, 36.5% from 3-point range and 74.6% from the free throw line.  EDGE:  SPURS</p>
<p>SHOOTING GUARD:  The Cavaliers inserted  Sasha Pavlovic into their starting lineup and they started winning more often.  He might not be the best player around but he&#8217;s a tough guy that plays hard all the time.  He hasn&#8217;t shot well so far in the playoffs as he&#8217;s only hit 38.6% from the floor and 56.7% from the free throw line.  He has averaged 9.0 points, 2.6 rebounds, 1.8 assists and 1.1 steals per game so far in the playoffs.  Michael Finley is an old warrior that knows all of the tricks.  He has been shooting well in the post season and that&#8217;s a big reason why the Spurs are where they are right now.  He has hit 43.2% from the floor, 46.2% from the 3-point line and 91.7% from the free throw line.  He has averaged 13.1 points, 3.1 rebounds and 1.2 assists per game in the playoffs.  EDGE: SLIGHT FOR THE SPURS</p>
<p>SMALL FORWARD:  This will be the most interesting matchup on the court to watch.  LeBron James vs. Bruce Bowen.  Offense vs. Defense.  LeBron James is the new face of the NBA as he is one of their brightest stars.  If he can will his team to beat the Spurs he will be on track to be considered the best player in NBA history.  LeBron James is averaging 25.8 points, 8.3 rebounds, 8.3 assists and 1.8 steals per game in the playoffs so far.  He has shot 43.4% from the floor, 30.9% from 3-point range and 76.6% from the free throw line.  Bruce Bowen is the best defensive player in the league as many opponents say he is a dirty player.  He will have his hands full defending LeBron James who&#8217;s way more athletic than Bowen is.  He will have to dig deep into his bag of tricks to deal with James.  He has averaged 6.6 points, 3.7 rebounds, 1.3 assists and 1.6 steals per game so far in the playoffs.  He has shot well from three point range as he&#8217;s hit 46.4% of his attempts in the playoffs.  EDGE:  GIGANTIC FOR THE CAVALIERS</p>
<p>POWER FORWARD:  Tim Duncan is one of the best basketball players in the history of the NBA and he&#8217;s been awesome in the playoffs so far this season.  He will cause the Cavs some problems but the Cavs will also cause him problems as Drew Gooden, Anderson Varejao and Zydrunas Ilgauskas will try to take away his inside game.  That is easier said than done.  Duncan has averaged 23.2 points, 11.4 rebounds, 3.1 assists and 3.3 blocks per game.  Duncan has made 53.9% of his shots from the floor but he&#8217;s had problems at the free throw line as he&#8217;s only made 64.8% of them.  Drew Gooden is an underrated player for the Cavs that always hustles on the court.  He has a nice shot from 15 feet in and he&#8217;s a good rebounder.  He has averaged 11.1 points, 7.9 rebounds and 1.2 assists per game so far in the playoffs.  He also has shot a solid 49% from the floor and 74.2% from the free throw line.   EDGE: SPURS</p>
<p>CENTER:  Zydrunas Ilgauskas is the most underrated player on the Cleveland Cavaliers.  The 7&#8242;3&#8243; center should have no problem getting his points and rebounds in this series.  Big Z has a nice jump shot that has extended out to 18 feet now and that causes opposing teams all kinds of problems.  But it&#8217;s his work inside that separates him from other centers.  He has averaged 13.8 points, 9.5 rebounds and 0.9 assists per game so far in the post season.  He has hit 52.5% of his shots from the floor and 83.9% of his free throws in the playoffs.  Fabricio Oberto started out the playoffs coming off of the bench but he played so well that he bumped Francisco Elson to the bench.  Oberto has shot an amazing 66.7% from the floor but only 61.1% from the free throw line so far in the playoffs.  He has averaged 5.9 points, 5.1 rebounds and 0.8 assists per game.   EDGE:  CAVS</p>
<p>BENCH:  The Spurs have a veteran bench and they could have a huge say as to who wins this series.  Manu Ginobili is one of the best 6th men in the NBA.  He brings a little bit of everything to the table as he&#8217;s a good offensive player and a notorious flopper on defense.  He has averaged 16.4 points, 5.4 rebounds, 4.0 assists and 1.75 steals per game so far in this post season.  He hasn&#8217;t shot well from the floor (40.9%) but he&#8217;s been solid from three point range (36.8%) and the free throw line (83.7%).  Robert Horry is one of the NBA&#8217;s best clutch shooters of all time as the playoffs is when he usually takes his game to a new level.  He has only averaged 4.6 points, 3.7 rebounds, 1.1 assists and 1.4 blocks per game during the playoffs.  But he still has shot decent as he&#8217;s hit 43.1% from the floor, 34.5% from three point range and 84.6% from the free throw line.  Francisco Elson will get some minutes at center.  When the playoffs started Elson was the starting center but Fabricio Oberto beat him out for the job.  He&#8217;s a strong rebounder and defender as he&#8217;s averaged 3.1 points and 3.3 rebounds in limited minutes.  Brent Barry is also a three point bomber but that&#8217;s really the only skill he has left as he&#8217;s only averaged 3.1 points, 1.3 rebounds and 1.3 assists per game in the playoffs.  Jacque Vaughn will likely give Tony Parker a couple of minutes off per game.  He averaged 2.2 points, 0.3 rebounds and 1.5 assists per game.  Matt Bonner (0.8 avg) and Beno Udrih (0.3 avg) likely won&#8217;t see the floor unless the Spurs suffer some injuries.</p>
<p>The Cavaliers have not been playing their bench as much as the Spurs have, but they have a couple of good, young impact players on their bench.  Point guard Daniel Gibson was the Cavs silent assassin against the Pistons and he will have an impact in this series.  When he&#8217;s on the court the Spurs must know where he&#8217;s at or they will pay.  He has averaged 7.6 points, 1.6 rebounds and 0.7 assists.  He also is shooting well as he&#8217;s hit 42.7% from the floor, 44.7% from three point range and 88.1% from the free throw line.  Anderson Varejao will have the important role of hassling Tim Duncan when he&#8217;s on the floor.  He is a notorious flopper so the Spurs better be careful when they drive to the basket.  Varejao brings a bundle of energy to the court as he dives for loose balls and loves to rebound.  He has averaged 5.6 points, 6.1 rebounds, 0.5 assists and 1.0 steals per game.  He has made 48% of his shots from the floor but only 53.1% from the free throw line.  Donyell Marshall has had a rough time in the post season as he&#8217;s only averaging 3.5 points and 2.1 rebounds per game so far in the playoffs.  Eric Snow hasn&#8217;t got much playing time in the playoffs and he&#8217;s only averaging 1.8 points, 1.6 rebounds and 1.3 assists per game.  Damon Jones has only played in 7 games this post season and he has only averaged 1.1 points, 0.6 rebounds and 1.0 assist per game.  EDGE: SPURS</p>
<p>PREDICTION:  The Spurs are battle tested and have home court advantage&#8230;..but the Cavaliers have the best player on the planet.  I think the Spurs will win this series in 7 games, but, I wouldn&#8217;t be surprised in the Cavs won it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavslocker.com/2007/06/07/the-nba-finals-the-cleveland-cavaliers-vs-the-san-antonio-spurs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleveland Cavaliers 98, Detroit Pistons 82</title>
		<link>http://www.cavslocker.com/2007/06/03/cleveland-cavaliers-98-detroit-pistons-82/</link>
		<comments>http://www.cavslocker.com/2007/06/03/cleveland-cavaliers-98-detroit-pistons-82/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 16:16:57 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2007/06/03/cleveland-cavaliers-98-detroit-pistons-82/</guid>
		<description><![CDATA[The Cleveland Cavaliers dominated the 4th quarter of the game last night as they outscored the Pistons 31-16 and sent them home!  The Cavs defense was fantastic last night as they held the Pistons to 35.9% shooting from the floor and outrebounded them 53-33 and those were big keys to the victory.  But, [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Cavaliers dominated the 4th quarter of the game last night as they outscored the Pistons 31-16 and sent them home!  The Cavs defense was fantastic last night as they held the Pistons to 35.9% shooting from the floor and outrebounded them 53-33 and those were big keys to the victory.  But, Daniel Gibson was awesome last night as he scored 19 points in the 4th quarter and made the Pistons pay for double teaming LeBron James.  Gibson finished with 31 points, 6 rebounds and 2 assists.  Gibson shot well from everywhere on the floor as he hit 7 of 9 from the floor, 5 of 5 from three point range and 12 for 15 from the free throw line!  LeBron James was only 3 for 11 from the floor but that didn&#8217;t stop him from filling up the stat sheet.  He finished with 20 points, 14 rebounds, 8 assists, 2 steals and 2 blocked shots.  Zydrunas Ilgauskas was a force in the paint with 11 points and 12 rebounds.  Larry Hughes was busy with 9 points, 3 rebounds and 4 assists.  Sasha Pavlovic (8 points, 2 rebounds) and Drew Gooden (7 points, 4 rebounds) both had tough nights.  Anderson Varejao was very active with 7 points, 7 rebounds and 2 steals.  The Cavaliers have advanced to the NBA Finals after defeating the Pistons 4 games to 2!</p>
<p><a href="http://scores.espn.go.com/nba/boxscore?gameId=270602005">http://scores.espn.go.com/nba/boxscore?gameId=270602005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavslocker.com/2007/06/03/cleveland-cavaliers-98-detroit-pistons-82/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleveland Cavaliers 109, Detroit Pistons 107 in Double OT</title>
		<link>http://www.cavslocker.com/2007/06/01/cleveland-cavaliers-109-detroit-pistons-107-in-double-ot/</link>
		<comments>http://www.cavslocker.com/2007/06/01/cleveland-cavaliers-109-detroit-pistons-107-in-double-ot/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 17:08:45 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2007/06/01/cleveland-cavaliers-109-detroit-pistons-107-in-double-ot/</guid>
		<description><![CDATA[The Cleveland Cavaliers were in foul trouble during the OT periods, but it didn&#8217;t matter as LeBron James became &#8220;King&#8221; James last night!  James was unstoppable as he scored 25 straight points at one point late in the game and he wound up scoring 29 of the last 30 points the Cavaliers scored!  [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Cavaliers were in foul trouble during the OT periods, but it didn&#8217;t matter as LeBron James became &#8220;King&#8221; James last night!  James was unstoppable as he scored 25 straight points at one point late in the game and he wound up scoring 29 of the last 30 points the Cavaliers scored!  The Pistons tried everything, yet, they couldn&#8217;t stop James.  James finished up the game with 48 points, 9 rebounds and 7 assists on this legend building night!   Zydrunas Ilgauskas had a solid game with 16 points, 8 rebounds, 2 assists and 2 blocked shots before fouling out in OT.  Daniel Gibson didn&#8217;t shoot well (2 for 7 from the floor) but he still finished up with 11 points.  Larry Hughes gutted out 29 minutes on the floor as he added 9 points.  Drew Gooden only scored 7 points and grabbed 6 rebounds before fouling out, but he played excellent defense on Rasheed Wallace.  Sasha Pavlovic shot poorly as he only hit 2 for 10 from the floor but he finished with 6 points and 9 rebounds.  Anderson Varejao was very important for the Cavs after Z and Gooden got fouled out as he finished with 9 points, 3 rebounds, 2 steals and 2 blocked shots.  The Cavs now lead the Pistons 3 games to 2 as the series returns to Cleveland on Saturday Night.</p>
<p><a href="http://scores.espn.go.com/nba/boxscore?gameId=270531008">http://scores.espn.go.com/nba/boxscore?gameId=270531008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavslocker.com/2007/06/01/cleveland-cavaliers-109-detroit-pistons-107-in-double-ot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleveland Cavaliers 91, Detroit Pistons 87</title>
		<link>http://www.cavslocker.com/2007/05/30/cleveland-cavaliers-91-detroit-pistons-87/</link>
